CPA | CFA | |
---|---|---|
Offered by | AICPA | CFA® Institute |
Exam Papers | Four sections of Exam ( AUD, FAR, BEC, REG) | Three Steps of Exam(Level 1, Level 2, Level 3) |
Exam months | Jan-Feb, Mar-Apr, Jul-Aug, Oct-Nov | February, May, August, November |
Eligibility | Post-Graduation after B.COM | Graduation or 4 year of Work experience |
Focuses on | Investment banking, hedge funds and portfolio management | Auditing, accounting and Concept of business environment |
Time to Complete | 1.5 years | 2.5 years |
Course fees(Application+ Registration+ Exam fees) | $3400 (by Becker) | $2550 as early registration (by CFA® institute) |
Average salary(In India) | INR- 8,24,336 per year (by PayScale | INR- 6,10,128 per year (by PayScale) |
Careers |
|
|
CPA Course | ACCA Course | |
---|---|---|
Offered by | AICPA | ACCA |
Exam Papers | Four sections of Exam ( AUD, FAR, BEC, REG) | Fundamental (Knowledge and Skills)- 9 papers and Professional (Essential and Option)- 5 paper |
Exam months | Jan-Feb, Mar-Apr, Jul-Aug, Oct-Nov | March, June, September, December |
Eligibility | Post-Graduation after B.COM | 12th from commerce (with 65% marks) or B.COM graduates |
Focuses on | Investment banking, hedge funds and portfolio management | Financial, Management Accounting, Taxation, Business Analysis |
Time to Complete | 1.5 years | Varies from 6 months to 2 years |
Course fees(Application+ Registration+ Exam fees) | Total $3400 approx. (by Becker) | Total $1793 approx. (by ACCA global) |
Average salary(In India) | Rupees- 8,24,336 (by PayScale) | Rupees- 5,71,000 (by PayScale) |
Careers |
|
|
CPA Course | CMA Course | |
---|---|---|
Offered by | AICPA | IMA |
Exam Papers | Four sections of Exam ( AUD, FAR, BEC, REG) | Part 1 and Part 2 |
Exam months | Jan-Feb, Mar-Apr, Jul-Aug, Oct-Nov | Jan/Feb/ May/Jun/ Sep/Oct |
Eligibility | Post-Graduation after B.Com | Graduation and Two years of professional experience |
Focuses on | Investment banking, hedge funds and portfolio management | financial planning, Control, decision support, and professional ethics |
Time to Complete | 1.5 years | 6 months |
Course fees(Application+ Registration+ Exam fees) | Total $3400 approx. (by Becker) | $1325(Professional Member) $849 (Student Member) (by Becker) |
Average salary(In India) | Rupees- 8,24,336 (by PayScale) | Rupees- 4,05,620 (by PayScale) |
Careers |
|
|
Capital Investment Decision in CFA® | EduPristine Welcome back, learners, to another insightful blog post…
Techniques Used by CFP® Practitioners to Enhance Client Wealth | EduPristine Welcome back, financial planning…
Hello, and welcome back to our latest blog. Have you ever wondered if you could…
How Critical is the Role of CFOs in Mergers and Acquisitions? Hello, and welcome back…
The Role of Artificial Intelligence in Accounting and Finance | EduPristine Welcome back, learners, to…
Role Of CFP® In Bridging the Financial Literacy Gap in India | EduPristine Welcome back,…